HOFFMAN ROAD LANDFILL

0448011576 F002

related emission points: F001 , Z003

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
50200601 31.0 0.83 0.0 1060.0 302.COX 122.4 2080
50200601 31.0 0.83 0.0 1060.0 302.OC 0.79 2080
50200601 31.0 0.83 0.0 1060.0 302.PM2.5 2.75 2080
50200601 31.0 0.83 0.0 1060.0 302.SO2 1.71 2080
50200601 31.0 0.83 0.0 1060.0 302.VOC 0.31 2080
50200601 31.0 0.83 0.0 1060.0 302.PM 2.75 2080
50200601 31.0 0.83 0.0 1060.0 302.PM10 2.75 2080
50200601 31.0 0.83 0.0 1060.0 302.NOX 6.63 2080
50200602 31.0 0.83 0.0 1060.0 302.OC 13.4 2080
50200602 31.0 0.83 0.0 1060.0 302.PM2.5 1.08 2080
50200602 31.0 0.83 0.0 1060.0 302.VOC 5.23 2080
50200602 31.0 0.83 0.0 1060.0 302.PM 18.6 2080
50200602 31.0 0.83 0.0 1060.0 302.PM10 5.84 2080


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt